Yto
Verfügbarkeit: | |
---|---|
Menge: | |
YTO Power ist ein führender Dieselmotorenhersteller in China und eine Tochtergesellschaft der China YTO Group.
Seit unserer Stiftung im Jahr 1955 haben wir uns zu einem umfassenden Unternehmen entwickelt, das verschiedene Arten von Dieselmotoren herstellt und liefert. YTO Brand erhält China's Top -Marke und empfohlene Exportmarke.
YTO -Serie | 50kva-400kva | 50 Hz drei Phasen | ||||
MODELL | Hauptkraft | MOTOR | GENERATOR | DIMENSION | Herunterladen | |
KW | KVA | mm | ||||
Ugy50TK | 40 | 50 | LR4B5-D | S224G40B3 | 2500*950*1400 | ![]() |
Ugy60tk | 50 | 62.5 | LR4B3Z-D | S224G50C5 | 2500*950*1400 | ![]() |
Ugy100TK | 78 | 97.5 | LR4M3L-D | S274G80B1 | 2900*1130*1600 | ![]() |
Ugy130tk | 105 | 131 | LR6A3L-DB | S274G112C4 | 3500*1130*1800 | ![]() |
Ugy160tk | 130 | 162.5 | LR6M3L-DC | S274G140C7 | 3500*1130*1800 | ![]() |
Ugy190TK | 150 | 187.5 | LR6M3LR-D | S274G150D8 | 3500*1130*1800 | ![]() |
Ugy200TK | 160 | 200 | YM6H4L-D | S274G160D9 | 3500*1130*1800 | ![]() |
Ugy225tk | 180 | 225 | YM6H4LF-D | S274G180E10 | 3500*1130*1800 | ![]() |
Ugy250tk | 200 | 250 | YM6S4L-D | S274G200E11 | 3500*1130*1800 | ![]() |
Ugy275tk | 220 | 275 | YM6S4LF-D | S314G220D2 | 4200*1400*2100 | ![]() |
Ugy310tk | 250 | 310 | YM6S9L-D | S314G250D4 | 4200*1400*2100 | ![]() |
Ugy350tk | 280 | 350 | YM6S9L-DB | S314G280D6 | 4200*1400*2100 | ![]() |
Ugy400tk | 320 | 400 | Ym6s9lf-da | S314G320E8 | 4200*1400*2100 | ![]() |
YTO Power ist ein führender Dieselmotorenhersteller in China und eine Tochtergesellschaft der China YTO Group.
Seit unserer Stiftung im Jahr 1955 haben wir uns zu einem umfassenden Unternehmen entwickelt, das verschiedene Arten von Dieselmotoren herstellt und liefert. YTO Brand erhält China's Top -Marke und empfohlene Exportmarke.
YTO -Serie | 50kva-400kva | 50 Hz drei Phasen | ||||
MODELL | Hauptkraft | MOTOR | GENERATOR | DIMENSION | Herunterladen | |
KW | KVA | mm | ||||
Ugy50TK | 40 | 50 | LR4B5-D | S224G40B3 | 2500*950*1400 | ![]() |
Ugy60tk | 50 | 62.5 | LR4B3Z-D | S224G50C5 | 2500*950*1400 | ![]() |
Ugy100TK | 78 | 97.5 | LR4M3L-D | S274G80B1 | 2900*1130*1600 | ![]() |
Ugy130tk | 105 | 131 | LR6A3L-DB | S274G112C4 | 3500*1130*1800 | ![]() |
Ugy160tk | 130 | 162.5 | LR6M3L-DC | S274G140C7 | 3500*1130*1800 | ![]() |
Ugy190TK | 150 | 187.5 | LR6M3LR-D | S274G150D8 | 3500*1130*1800 | ![]() |
Ugy200TK | 160 | 200 | YM6H4L-D | S274G160D9 | 3500*1130*1800 | ![]() |
Ugy225tk | 180 | 225 | YM6H4LF-D | S274G180E10 | 3500*1130*1800 | ![]() |
Ugy250tk | 200 | 250 | YM6S4L-D | S274G200E11 | 3500*1130*1800 | ![]() |
Ugy275tk | 220 | 275 | YM6S4LF-D | S314G220D2 | 4200*1400*2100 | ![]() |
Ugy310tk | 250 | 310 | YM6S9L-D | S314G250D4 | 4200*1400*2100 | ![]() |
Ugy350tk | 280 | 350 | YM6S9L-DB | S314G280D6 | 4200*1400*2100 | ![]() |
Ugy400tk | 320 | 400 | Ym6s9lf-da | S314G320E8 | 4200*1400*2100 | ![]() |
YTO Power ist ein führender Dieselmotorenhersteller in China und eine Tochtergesellschaft der China YTO Group.
Seit unserer Stiftung im Jahr 1955 haben wir uns zu einem umfassenden Unternehmen entwickelt, das verschiedene Arten von Dieselmotoren herstellt und liefert. YTO Brand erhält China's Top -Marke und empfohlene Exportmarke.
YTO -Serie | 50kva-500kva | 60 Hz drei Phasen | ||||
MODELL | Standby -Kraft | MOTOR | GENERATOR | DIMENSION | Herunterladen | |
KW | KVA | mm | ||||
Ugy50TK | 40 | 50 | YTR3105ZD60 | S184G30E12 | 2280*900*1190 | ![]() |
Ugy60tk | 48 | 60 | LR4B5-D60F | S224G40B3 | 2500*950*1400 | ![]() |
Ugy90tk | 70 | 87.5 | LR4B3Z-D60F | S224G54C6 | 2500*950*1400 | ![]() |
Ugy110TK | 88 | 110 | LR4M3L-D60EF | S224G68D9 | 2900*1130*1600 | ![]() |
Ugy130tk | 105 | 131 | LR4N5LP-D60EF-U2 | S274G80B1 | 2900*1130*1600 | ![]() |
UGY150TK | 124 | 155 | LR6A3L-D60AEF | S274G100B3 | 3500*1130*1800 | ![]() |
Ugy180TK | 148 | 185 | LR6B3L-D60AEF | S274G112C4 | 3500*1130*1800 | ![]() |
Ugy200TK | 164 | 205 | YM6H4L-D60AEF | S274G118C6 | 3500*1130*1800 | ![]() |
Ugy240tk | 193.6 | 242 | YM6H4LF-D60AEF-U2 | S274G150D8 | 3500*1130*1800 | ![]() |
Ugy265tk | 211.2 | 264 | YM6S4L-D60AEF | S274G160D9 | 3500*1130*1800 | ![]() |
Ugy300tk | 248 | 310 | YM6S4LF-D60AEF-U2 | S274G200E11 | 3500*1130*1800 | ![]() |
Ugy330tk | 264 | 330 | YM6S9L-D60EF-U2 | S274G200E11 | 4200*1400*2100 | ![]() |
Ugy420tk | 338.8 | 423.5 | YM6S9L-D60AEF-U2 | S314G260D5 | 4200*1400*2100 | ![]() |
Ugy500tk | 400 | 500 | YM6S9LF-D60AEF-U2 | S314G320D8 | 4200*1400*2100 | ![]() |
YTO Power ist ein führender Dieselmotorenhersteller in China und eine Tochtergesellschaft der China YTO Group.
Seit unserer Stiftung im Jahr 1955 haben wir uns zu einem umfassenden Unternehmen entwickelt, das verschiedene Arten von Dieselmotoren herstellt und liefert. YTO Brand erhält China's Top -Marke und empfohlene Exportmarke.
YTO -Serie | 50kva-500kva | 60 Hz drei Phasen | ||||
MODELL | Standby -Kraft | MOTOR | GENERATOR | DIMENSION | Herunterladen | |
KW | KVA | mm | ||||
Ugy50TK | 40 | 50 | YTR3105ZD60 | S184G30E12 | 2280*900*1190 | ![]() |
Ugy60tk | 48 | 60 | LR4B5-D60F | S224G40B3 | 2500*950*1400 | ![]() |
Ugy90tk | 70 | 87.5 | LR4B3Z-D60F | S224G54C6 | 2500*950*1400 | ![]() |
Ugy110TK | 88 | 110 | LR4M3L-D60EF | S224G68D9 | 2900*1130*1600 | ![]() |
Ugy130tk | 105 | 131 | LR4N5LP-D60EF-U2 | S274G80B1 | 2900*1130*1600 | ![]() |
UGY150TK | 124 | 155 | LR6A3L-D60AEF | S274G100B3 | 3500*1130*1800 | ![]() |
Ugy180TK | 148 | 185 | LR6B3L-D60AEF | S274G112C4 | 3500*1130*1800 | ![]() |
Ugy200TK | 164 | 205 | YM6H4L-D60AEF | S274G118C6 | 3500*1130*1800 | ![]() |
Ugy240tk | 193.6 | 242 | YM6H4LF-D60AEF-U2 | S274G150D8 | 3500*1130*1800 | ![]() |
Ugy265tk | 211.2 | 264 | YM6S4L-D60AEF | S274G160D9 | 3500*1130*1800 | ![]() |
Ugy300tk | 248 | 310 | YM6S4LF-D60AEF-U2 | S274G200E11 | 3500*1130*1800 | ![]() |
Ugy330tk | 264 | 330 | YM6S9L-D60EF-U2 | S274G200E11 | 4200*1400*2100 | ![]() |
Ugy420tk | 338.8 | 423.5 | YM6S9L-D60AEF-U2 | S314G260D5 | 4200*1400*2100 | ![]() |
Ugy500tk | 400 | 500 | YM6S9LF-D60AEF-U2 | S314G320D8 | 4200*1400*2100 | ![]() |