UST-2400
UNIV POWER
Availability: | |
---|---|
Quantity: | |
Total 3640W mobile power system is the biggest mobile solar off-grid power system we do,it’s could afford basic worksite consumption.1600W high light LED support you lighting every corner.,also support AC power output to tools.
UST-2400 SERIES:
8 pcs Solar panel design trailer
Optional 7-12m manual / electric telescopic mast
Mobile trailer with Australian / European / American standard
Technical Data | |||||||||||
|
|
|
| ECO & PLUG | |||||||
Model | UST-2400E5MD | UST-2400A5MD | UST-2400AS5MD | UST-2400ES5HD | UST-2400AS9HD | ||||||
Type of Lights | 6X100W LED | 6X150W LED | 6X200W LED | 6X150W LED | 6X350W LED | ||||||
Lights Output | DC48V, 90,000LUMS | DC48V, 135,000LUMS | DC48V, 135,000LUMS | DC48V, 135,000LUMS | DC48V, 315,000LUMS | ||||||
Solar Panel | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | ||||||
Rate Power | 8x455W | 8x455W | 8x455W | 8x455W | 8x455W | ||||||
PV Controller | MPPT 60A | MPPT 60A | MPPT 60A | MPPT 60A | MPPT 60A | ||||||
Type of Battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery | ||||||
No. of Battery | 12X200AH DC12V | 12X200AH DC12V | 12X250AH DC12V | 12X250AH DC12V | 16X250AH DC12V | ||||||
Battery Capacity | 600AH | 600AH | 750AH | 750AH | 1000AH | ||||||
System Voltage | DC48V | DC48V | DC48V | DC48V | DC48V | ||||||
Mast | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | ||||||
Maximum Height | 7m/9m Optional | 7m/9m Optional | 7m/9m Optional | 7m | 9m/10m/12m Optional | ||||||
Wind Rating Speed | 100KM/H | 100KM/H | 100KM/H | 100KM/H | 100KM/H | ||||||
Lifting System | Manual / Electric | Manual / Electric | Manual / Electric | Hydraulic | Hydraulic | ||||||
AC Output | / | 3000W | 5000W | 5000W | 3000W | ||||||
Battery Charger | / | 34A | 40A | 40A | 34A | ||||||
Axle NO: | Double axle | Double axle | Double axle | Double axle | Double axle | ||||||
Tyre and Rim | 15 inch | 15 inch | 15 inch | 15 inch | 15 inch | ||||||
Stabilisers | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual | ||||||
Tow Hitch | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | ||||||
Color | Customized | Customized | Customized | Customized | Customized | ||||||
Working Temperature | -35-60 C | -35-60 C | -35-60 C | -35-60 C | -35-60 C | ||||||
Operate Time | 33 hours | 22 hours | 21 hours | 21 hours | 24 hours | ||||||
Charge Time (Solar) | 7 hours | 7 hours | 9 hours | 9 hours | 12 hours | ||||||
Charge Time (AC) | / | 14 hours | 14 hours | 14 hours | 14 hours | ||||||
Dimensions | 4170x2215x2525mm @7m | 4170x2215x2525mm @7m | 4170x2215x2525mm @7m | 4170x2215x2525mm | 4170x2215xx2415mm | ||||||
4170x2215x2860mm @9m | 4170x2215x2860mm @9m | 4170x2215x2860mm @9m | |||||||||
Dry Weight | 1985kg | 2550kg | 2650kg | 2950kg | 3200kg | ||||||
20GP container | 2units | 2units | 2units | 2units | 2units | ||||||
40HQ container | 4units | 4units | 4units | 4units | 4units | ||||||
Download UST-2400: | ![]() | ||||||||||
Download: | ![]() | ||||||||||
Note: Please feel free to contact with us if any more customized request ! |
Total 3640W mobile power system is the biggest mobile solar off-grid power system we do,it’s could afford basic worksite consumption.1600W high light LED support you lighting every corner.,also support AC power output to tools.
UST-2400 SERIES:
8 pcs Solar panel design trailer
Optional 7-12m manual / electric telescopic mast
Mobile trailer with Australian / European / American standard
Technical Data | |||||||||||
|
|
|
| ECO & PLUG | |||||||
Model | UST-2400E5MD | UST-2400A5MD | UST-2400AS5MD | UST-2400ES5HD | UST-2400AS9HD | ||||||
Type of Lights | 6X100W LED | 6X150W LED | 6X200W LED | 6X150W LED | 6X350W LED | ||||||
Lights Output | DC48V, 90,000LUMS | DC48V, 135,000LUMS | DC48V, 135,000LUMS | DC48V, 135,000LUMS | DC48V, 315,000LUMS | ||||||
Solar Panel | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | Monocrystalline Silicon | ||||||
Rate Power | 8x455W | 8x455W | 8x455W | 8x455W | 8x455W | ||||||
PV Controller | MPPT 60A | MPPT 60A | MPPT 60A | MPPT 60A | MPPT 60A | ||||||
Type of Battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery | Gel-battery | ||||||
No. of Battery | 12X200AH DC12V | 12X200AH DC12V | 12X250AH DC12V | 12X250AH DC12V | 16X250AH DC12V | ||||||
Battery Capacity | 600AH | 600AH | 750AH | 750AH | 1000AH | ||||||
System Voltage | DC48V | DC48V | DC48V | DC48V | DC48V | ||||||
Mast | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | Telescopic, Galvanized | ||||||
Maximum Height | 7m/9m Optional | 7m/9m Optional | 7m/9m Optional | 7m | 9m/10m/12m Optional | ||||||
Wind Rating Speed | 100KM/H | 100KM/H | 100KM/H | 100KM/H | 100KM/H | ||||||
Lifting System | Manual / Electric | Manual / Electric | Manual / Electric | Hydraulic | Hydraulic | ||||||
AC Output | / | 3000W | 5000W | 5000W | 3000W | ||||||
Battery Charger | / | 34A | 40A | 40A | 34A | ||||||
Axle NO: | Double axle | Double axle | Double axle | Double axle | Double axle | ||||||
Tyre and Rim | 15 inch | 15 inch | 15 inch | 15 inch | 15 inch | ||||||
Stabilisers | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual | 4PCS Manual | ||||||
Tow Hitch | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | 50mm ball / 70mm Ring | ||||||
Color | Customized | Customized | Customized | Customized | Customized | ||||||
Working Temperature | -35-60 C | -35-60 C | -35-60 C | -35-60 C | -35-60 C | ||||||
Operate Time | 33 hours | 22 hours | 21 hours | 21 hours | 24 hours | ||||||
Charge Time (Solar) | 7 hours | 7 hours | 9 hours | 9 hours | 12 hours | ||||||
Charge Time (AC) | / | 14 hours | 14 hours | 14 hours | 14 hours | ||||||
Dimensions | 4170x2215x2525mm @7m | 4170x2215x2525mm @7m | 4170x2215x2525mm @7m | 4170x2215x2525mm | 4170x2215xx2415mm | ||||||
4170x2215x2860mm @9m | 4170x2215x2860mm @9m | 4170x2215x2860mm @9m | |||||||||
Dry Weight | 1985kg | 2550kg | 2650kg | 2950kg | 3200kg | ||||||
20GP container | 2units | 2units | 2units | 2units | 2units | ||||||
40HQ container | 4units | 4units | 4units | 4units | 4units | ||||||
Download UST-2400: | ![]() | ||||||||||
Download: | ![]() | ||||||||||
Note: Please feel free to contact with us if any more customized request ! |